3.2 km - Westwood Cross Shopping Centre, Thanet
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 20:00 | Nonstop |
Tue. | 09:00 | - | 20:00 | Nonstop |
Wed. | 09:00 | - | 20:00 | Nonstop |
Thu. | 09:00 | - | 20:00 | Nonstop |
Fri. | 09:00 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 20:00 | Nonstop |
Sun. | 10:30 | - | 16:30 | Nonstop |
3.4 km - 46A-48 High Street, Margate, Margate
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
23.7 km - Marlowe Arcade, Canterbury
Opens up 08:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 16:00 | Nonstop |
Tue. | 08:30 | - | 19:00 | Nonstop |
Wed. | 08:30 | - | 19:00 | Nonstop |
Thu. | 08:30 | - | 20:00 | Nonstop |
Fri. | 08:30 | - | 20:00 | Nonstop |
Sat. | 08:30 | - | 19:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
34.7 km - RU1 & RU2, Bouverie Place Shopping Centre, Folkestone
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 08:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
50.9 km - Royal Shopping Centre, High Street, Southend-On-Sea, Southend on Sea
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |